Handforth weather today: light drizzle, 7°C by day and 0°C overnight, with a 47% chance of rain and winds up to 8 mph.
Handforth weather today: Light drizzle, 7°C by day and 0°C overnight, with a 47% chance of rain and winds up to 8 mph. Over the next seven days temperatures range from -1°C to 8°C, with Tuesday the wettest day in the outlook. Forecast checked 20 November 2026 at 06:02; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 06:00 | ⛅ Partly cloudy | 5°C | 2% | 6 mph |
| 07:00 | ⛅ Partly cloudy | 5°C | 0% | 6 mph |
| 08:00 | 🌤️ Mostly sunny | 4°C | 0% | 6 mph |
| 09:00 | 🌤️ Mostly sunny | 4°C | 0% | 5 mph |
| 10:00 | ☀️ Sunny | 5°C | 0% | 4 mph |
| 11:00 | ☀️ Sunny | 6°C | 0% | 4 mph |
| 12:00 | ☀️ Sunny | 7°C | 0% | 4 mph |
| 13:00 | ☀️ Sunny | 7°C | 0% | 4 mph |
| 14:00 | ☀️ Sunny | 7°C | 0% | 3 mph |
| 15:00 | ☀️ Sunny | 6°C | 0% | 3 mph |
| 16:00 | ☀️ Sunny | 3°C | 0% | 1 mph |
| 17:00 | ☀️ Sunny | 3°C | 0% | 3 mph |
Handforth seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 20 Nov | 🌦️ Light drizzle | 7° / 0° | 47% · 0.3 mm | 8 mph | 07:42 / 16:05 |
| Tomorrow 21 Nov | ⛅ Partly cloudy | 8° / -1° | 0% · 0.0 mm | 9 mph | 07:44 / 16:04 |
| Sunday 22 Nov | ☁️ Overcast | 7° / 2° | 4% · 0.0 mm | 11 mph | 07:46 / 16:03 |
| Monday 23 Nov | 🌦️ Light drizzle | 8° / 5° | 9% · 2.3 mm | 14 mph | 07:48 / 16:02 |
| Tuesday 24 Nov | 🌦️ Drizzle | 8° / 4° | 34% · 4.3 mm | 16 mph | 07:49 / 16:00 |
| Wednesday 25 Nov | ☁️ Overcast | 6° / 3° | 41% · 0.0 mm | 8 mph | 07:51 / 15:59 |
| Thursday 26 Nov | 🌦️ Light drizzle | 4° / 1° | 28% · 0.5 mm | 18 mph | 07:53 / 15:58 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Handforth (53.347, -2.215). Temperatures in °C, wind in mph.
Have your say